At Apex Accountancy we work much more closely with you than traditional accountants might. We do this because we want to get to know your businesses inside out.
Call us on Tonbridge 01732 252600 to discuss the accountancy services we can offer your business.

Apex Accountancy
7 Tollgate Buildings, Hadlow Road,
Tonbridge,
TN9 1NX,
United Kingdom
T 01732 252600 F 01732 252609,
E netmail@apexaccountancy.co.uk
| LIMITED COMPANIES - Statutory Accounts, Corporation Tax Return, Companies House Annual Return. | |
| Turnover between £0-15k | 390.00 |
| Turnover between £16-50k | 525.00 |
| Turnover between £51-100k | 725.00 |
| Turnover between £101-125k | 780.00 |
| Turnover between £126-175k | 900.00 |
| Turnover between £176-£250 | 1000.00 |
| Turnover between £251-350k | 1300.00 |
| Turnover between £351-£750 |
1450.00 |
| Turnover between £751-£1m | 1900.00 |
| Turnover between £1-£1.25m | 2600.00 |
| Turnover between £1.25m + | POA |
| SOLE TRADER - Annual Accounts; Tax Return and computations. | |
| Turnover between £0-£15k | 200.00 |
| Turnover between £16-£50k | 285.00 |
| Turnover between £51-£100k | 450.00 |
| Turnover between £101-£125k | 575.00 |
| Turnover between £126-£175k | 700.00 |
| Turnover between £176-£250m | 850.00 |
| Turnover between £251-£350k | 1000.00 |
| Turnover between £351-£750k | 1200.00 |
| Turnover between £751-£1m | 1400.00 |
| Turnover between £1-£1.25m | 1600.00 |
| Turnover between £1.25-+ | POA |
| PARTNERSHIP | |
| Turnover between £0-£15k | 285.00 |
| Turnover between £16-£50k | 450.00 |
| Turnover between £51-100k | 575.00 |
| Turnover between £101-125k | 700.00 |
| Turnover between £126-£175k | 850.00 |
| Turnover between £176-£250k | 1000.00 |
| Turnover between £251-£350k | 1200.00 |
| Turnover between £351-£750k | 1400.00 |
| Turnover between £751-£1m | 1600.00 |
| Turnover between £1-£1.25m | 1700.00 |
| Turnover between £1.25m + | POA |
| SELF-ASSESSMENT TAX RETURNS ONLY | |
| Director / Employee / Retired Individual - small amount of investment income | 128.00 |
| Individuals plus investment income / share portfolio / rental | 185.00 |
| CIS Only Subcontractors Tax Return | 200.00 |
| Rental Income | 238.00 |
| CONSULTANCY | |
| Other work charged at £50 per hour (qualified accountant) or fixed by arrangement. | |
| REGULAR BOOKKEEPING SERVICES - Includes regular bookkeeping services, monthly reporting, quarterly VAT Returns. | |
| Annual Turnover £0-15k | 70.00 |
| Annual Turnover £16-50k | 90.00 |
| Annual Turnover £51-100k | 110.00 |
| Annual Turnover £101-250k | 152.00 |
| Annual Turnover £251-500k | 225.00 |
| Annual Turnover £501+ | 225.00 |
| PAYROLL | |
| No. of employees: 1-5 | 18.00 |
| No. of employees: 6-9 | 25.00 |
| No. of employees: 10+ (per extra employee per run) | 2.25 |
| CIS Monthly returns and subcontractors payslip, per suncontractor (Min charge £5.00) Please note: There is a one off Payroll/CIS set up charge of £30 |
2.75 |
| LIMITED COMPANY FORMATION |
|
| Company setup, appointment of directors and secretary, share issue, initial documentation |
140.00 |
| VAT REGISTRATION |
|
| Completion and oversee of relevant documentation regarding registration for VAT |
60.00 |
| OTHER ENGAGEMENTS | |
| Please contact us for a quote |
POA |
All prices quoted exclude VAT and are fully inclusive. Apex will not charge you extra for the occasional phone call or short meeting - the price agreed is the price you pay.
Please call us now to arrange a free, no obligation consultation.
Apex Accountancy: This website is Copyright: 2010 - 2011
Copyright, Privacy and Credits | Accessibility
Website by: Commotion